Home

להמריץ ינואר ימי חול mop 195 reg nr מי תיאור עסקי לא בטוח

Frontiers | Extracorporeal photopheresis as an immunomodulatory treatment  modality for chronic GvHD and the importance of emerging biomarkers
Frontiers | Extracorporeal photopheresis as an immunomodulatory treatment modality for chronic GvHD and the importance of emerging biomarkers

Cellular anatomy of the mouse primary motor cortex | Nature
Cellular anatomy of the mouse primary motor cortex | Nature

Molecules | Free Full-Text | Structural Basis for PPARs Activation by The  Dual PPARα/γ Agonist Sanguinarine: A Unique Mode of Ligand Recognition
Molecules | Free Full-Text | Structural Basis for PPARs Activation by The Dual PPARα/γ Agonist Sanguinarine: A Unique Mode of Ligand Recognition

Inhibition of the ubiquitin-proteasome system by an NQO1-activatable  compound | Cell Death & Disease
Inhibition of the ubiquitin-proteasome system by an NQO1-activatable compound | Cell Death & Disease

IJMS | Free Full-Text | Fentanyl Structure as a Scaffold for  Opioid/Non-Opioid Multitarget Analgesics
IJMS | Free Full-Text | Fentanyl Structure as a Scaffold for Opioid/Non-Opioid Multitarget Analgesics

Frontiers | Developmental Genes and Malformations in the Hypothalamus
Frontiers | Developmental Genes and Malformations in the Hypothalamus

Topology of the redox network during induction of photosynthesis as  revealed by time-resolved proteomics in tobacco | Science Advances
Topology of the redox network during induction of photosynthesis as revealed by time-resolved proteomics in tobacco | Science Advances

X-ray Absorption Spectroscopy Investigations of Copper(II) Coordination in  the Human Amyloid β Peptide | Inorganic Chemistry
X-ray Absorption Spectroscopy Investigations of Copper(II) Coordination in the Human Amyloid β Peptide | Inorganic Chemistry

What Happened During Hundreds of ICE Raids in New York
What Happened During Hundreds of ICE Raids in New York

Cells | Free Full-Text | The Role of MeCP2 in Regulating Synaptic  Plasticity in the Context of Stress and Depression
Cells | Free Full-Text | The Role of MeCP2 in Regulating Synaptic Plasticity in the Context of Stress and Depression

ESD - Human impacts and their interactions in the Baltic Sea region
ESD - Human impacts and their interactions in the Baltic Sea region

Pharmaceuticals | Free Full-Text | Opioid Analgesia and Opioid-Induced  Adverse Effects: A Review
Pharmaceuticals | Free Full-Text | Opioid Analgesia and Opioid-Induced Adverse Effects: A Review

Frontiers | Regulation of ytfK by cAMP-CRP Contributes to SpoT-Dependent  Accumulation of (p)ppGpp in Response to Carbon Starvation YtfK Responds to  Glucose Exhaustion
Frontiers | Regulation of ytfK by cAMP-CRP Contributes to SpoT-Dependent Accumulation of (p)ppGpp in Response to Carbon Starvation YtfK Responds to Glucose Exhaustion

Expression strategies for the efficient synthesis of antimicrobial peptides  in plastids | Nature Communications
Expression strategies for the efficient synthesis of antimicrobial peptides in plastids | Nature Communications

Frontiers | “Omics” Technologies - What Have They Told Us About  Uropathogenic Escherichia coli Fitness and Virulence During Urinary Tract  Infection?
Frontiers | “Omics” Technologies - What Have They Told Us About Uropathogenic Escherichia coli Fitness and Virulence During Urinary Tract Infection?

Kinetic modeling reveals additional regulation at co-transcriptional level  by post-transcriptional sRNA regulators - ScienceDirect
Kinetic modeling reveals additional regulation at co-transcriptional level by post-transcriptional sRNA regulators - ScienceDirect

Multidrug efflux pumps: structure, function and regulation | Nature Reviews  Microbiology
Multidrug efflux pumps: structure, function and regulation | Nature Reviews Microbiology

IJMS | Free Full-Text | A Degradation Motif in STAU1 Defines a Novel Family  of Proteins Involved in Inflammation
IJMS | Free Full-Text | A Degradation Motif in STAU1 Defines a Novel Family of Proteins Involved in Inflammation

Panerai Luminor Piccolo Due 38mm 18k Rose Gold Goldtech MadrePerla Mother  of Pearl Dial PAM01280 - 100% Complete May 2022 (Extended Warranty Thru  5/2030)
Panerai Luminor Piccolo Due 38mm 18k Rose Gold Goldtech MadrePerla Mother of Pearl Dial PAM01280 - 100% Complete May 2022 (Extended Warranty Thru 5/2030)

Electrokinetic-Enhanced Bioremediation of Trichloroethylene-Contaminated  Low-Permeability Soils: Mechanistic Insight from Spatio-Temporal Variations  of Indigenous Microbial Community and Biodehalogenation Activity |  Environmental Science ...
Electrokinetic-Enhanced Bioremediation of Trichloroethylene-Contaminated Low-Permeability Soils: Mechanistic Insight from Spatio-Temporal Variations of Indigenous Microbial Community and Biodehalogenation Activity | Environmental Science ...

Progress and Trends in AIE-Based Bioprobes: A Brief Overview | ACS Applied  Materials & Interfaces
Progress and Trends in AIE-Based Bioprobes: A Brief Overview | ACS Applied Materials & Interfaces

BG - Influence of GEOTRACES data distribution and misfit function choice on  objective parameter retrieval in a marine zinc cycle model
BG - Influence of GEOTRACES data distribution and misfit function choice on objective parameter retrieval in a marine zinc cycle model

Frontiers | A Whole-Brain Connectivity Map of VTA and SNc Glutamatergic and  GABAergic Neurons in Mice
Frontiers | A Whole-Brain Connectivity Map of VTA and SNc Glutamatergic and GABAergic Neurons in Mice

Frontiers | Management of Chronic Graft-vs.-Host Disease in Children and  Adolescents With ALL: Present Status and Model for a Personalised  Management Plan
Frontiers | Management of Chronic Graft-vs.-Host Disease in Children and Adolescents With ALL: Present Status and Model for a Personalised Management Plan

Sporulation: A response to starvation in the fission yeast  Schizosaccharomyces pombe - Ohtsuka - 2022 - MicrobiologyOpen - Wiley  Online Library
Sporulation: A response to starvation in the fission yeast Schizosaccharomyces pombe - Ohtsuka - 2022 - MicrobiologyOpen - Wiley Online Library

Polyoxometalate Compound-Derived MoP-Based Electrocatalyst with N-Doped  Mesoporous Carbon as Matrix, a Cathode Material for Zn–H+ Battery | ACS  Applied Materials & Interfaces
Polyoxometalate Compound-Derived MoP-Based Electrocatalyst with N-Doped Mesoporous Carbon as Matrix, a Cathode Material for Zn–H+ Battery | ACS Applied Materials & Interfaces

Sequential Delivery of Doxorubicin and Zoledronic Acid to Breast Cancer  Cells by CB[7]-Modified Iron Oxide Nanoparticles | ACS Applied Materials &  Interfaces
Sequential Delivery of Doxorubicin and Zoledronic Acid to Breast Cancer Cells by CB[7]-Modified Iron Oxide Nanoparticles | ACS Applied Materials & Interfaces